Benzinpreise nach Städten (ab 50.000 EW) Hessen
Aktuelle Durchschnittspreise für E5, E10 und Diesel nach Ort. Buchstaben oder Bundesland wählen, hadi.
| Stadt / Gemeinde | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Bad Homburg v. d. Höhe, Stadt | +5,2 ct | 2,226 | 2,166 | 2,346 | |
| Darmstadt, Wissenschaftsstadt | +3,2 ct | 2,206 | 2,146 | 2,340 | |
| Frankfurt am Main, Stadt | +2,7 ct | 2,201 | 2,141 | 2,325 | |
| Fulda, Stadt | -0,3 ct | 2,171 | 2,113 | 2,306 | |
| Gießen, Universitätsstadt | -0,6 ct | 2,168 | 2,108 | 2,305 | |
| Hanau | -2,8 ct | 2,146 | 2,087 | 2,293 | |
| Kassel, documenta-Stadt | +3,5 ct | 2,209 | 2,150 | 2,337 | |
| Marburg, Universitätsstadt | -1,3 ct | 2,161 | 2,102 | 2,294 | |
| Offenbach am Main, Stadt | +0,2 ct | 2,176 | 2,118 | 2,312 | |
| Rüsselsheim, Stadt | +0,1 ct | 2,175 | 2,115 | 2,328 | |
| Wetzlar, Stadt | +0,2 ct | 2,176 | 2,116 | 2,342 | |
| Wiesbaden, Landeshauptstadt | +1,7 ct | 2,191 | 2,133 | 2,322 |
Angaben in EUR/Liter