Benzinpreise nach Städten (ab 50.000 EW) H
Aktuelle Durchschnittspreise für E5, E10 und Diesel nach Ort. Buchstaben oder Bundesland wählen, hadi.
| Stadt / Gemeinde | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Hagen, Stadt der FernUniversität | -2,2 ct | 2,152 | 2,092 | 2,282 | |
| Halle (Saale), Stadt | +0,6 ct | 2,180 | 2,120 | 2,311 | |
| Hamburg, Freie und Hansestadt | +1,5 ct | 2,189 | 2,129 | 2,321 | |
| Hameln, Stadt | +3,4 ct | 2,208 | 2,160 | 2,299 | |
| Hamm, Stadt | -0,8 ct | 2,166 | 2,107 | 2,298 | |
| Hanau | -2,6 ct | 2,148 | 2,090 | 2,294 | |
| Hannover, Landeshauptstadt | +2,7 ct | 2,201 | 2,145 | 2,315 | |
| Hattingen, Stadt | -0,7 ct | 2,167 | 2,107 | 2,295 | |
| Heidelberg, Stadt | -3,9 ct | 2,135 | 2,077 | 2,312 | |
| Heilbronn, Stadt | -5,1 ct | 2,123 | 2,063 | 2,284 | |
| Herford, Stadt | +0,3 ct | 2,177 | 2,118 | 2,324 | |
| Herne, Stadt | -3,3 ct | 2,141 | 2,081 | 2,271 | |
| Herten, Stadt | -1,1 ct | 2,163 | 2,103 | 2,293 | |
| Hilden, Stadt | -0,8 ct | 2,166 | 2,106 | 2,299 | |
| Hildesheim, Stadt | -0,4 ct | 2,170 | 2,112 | 2,312 | |
| Hürth, Stadt | +8,0 ct | 2,254 | 2,195 | 2,378 |
Angaben in EUR/Liter