Benzinpreise nach Städten (ab 50.000 EW) L
Aktuelle Durchschnittspreise für E5, E10 und Diesel nach Ort. Buchstaben oder Bundesland wählen, hadi.
| Stadt / Gemeinde | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Landshut | -1,4 ct | 2,160 | 2,103 | 2,334 | |
| Langenfeld (Rheinland), Stadt | -3,9 ct | 2,135 | 2,075 | 2,262 | |
| Langenhagen, Stadt | +0,2 ct | 2,176 | 2,116 | 2,276 | |
| Leipzig, Stadt | +1,0 ct | 2,184 | 2,125 | 2,342 | |
| Leverkusen, Stadt | -2,2 ct | 2,152 | 2,092 | 2,284 | |
| Lingen (Ems), Stadt | 0,0 ct | 2,174 | 2,114 | 2,327 | |
| Lippstadt, Stadt | -4,0 ct | 2,134 | 2,074 | 2,242 | |
| Lübeck, Hansestadt | +2,9 ct | 2,203 | 2,143 | 2,332 | |
| Lüdenscheid, Stadt | +8,8 ct | 2,262 | 2,209 | 2,387 | |
| Ludwigsburg, Stadt | -0,7 ct | 2,167 | 2,107 | 2,332 | |
| Ludwigshafen am Rhein, Stadt | -5,3 ct | 2,121 | 2,061 | 2,286 | |
| Lüneburg, Hansestadt | +1,0 ct | 2,184 | 2,124 | 2,300 | |
| Lünen, Stadt | +0,9 ct | 2,183 | 2,127 | 2,333 |
Angaben in EUR/Liter