Benzinpreise nach Städten (ab 50.000 EW) S
Aktuelle Durchschnittspreise für E5, E10 und Diesel nach Ort. Buchstaben oder Bundesland wählen, hadi.
| Stadt / Gemeinde | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Saarbrücken, Landeshauptstadt | +1,2 ct | 2,186 | 2,131 | 2,353 | |
| Salzgitter, Stadt | +1,8 ct | 2,192 | 2,132 | 2,311 | |
| Sankt Augustin, Stadt | -6,1 ct | 2,113 | 2,053 | 2,256 | |
| Schwäbisch Gmünd, Stadt | -3,7 ct | 2,137 | 2,078 | 2,319 | |
| Schweinfurt | +3,4 ct | 2,208 | 2,149 | 2,334 | |
| Schwerin, Landeshauptstadt | +3,1 ct | 2,205 | 2,145 | 2,333 | |
| Siegen, Universitätsstadt | +2,2 ct | 2,196 | 2,141 | 2,317 | |
| Sindelfingen, Stadt | 0,0 ct | 2,174 | 2,114 | 2,334 | |
| Solingen, Klingenstadt | +2,0 ct | 2,194 | 2,134 | 2,330 | |
| Speyer, Stadt | -4,7 ct | 2,127 | 2,067 | 2,305 | |
| Stolberg (Rhld.), Kupferstadt | -1,5 ct | 2,159 | 2,101 | 2,291 | |
| Stralsund, Hansestadt | -0,9 ct | 2,165 | 2,105 | 2,292 | |
| Stuttgart, Landeshauptstadt | -2,9 ct | 2,145 | 2,085 | 2,313 |
Angaben in EUR/Liter