Kraftstoffpreise im Vergleich

Aktuelle Rangliste der Durchschnittspreise – Kategorie anklicken und nach Kraftstoffart sortieren, hadi.

Stand: 2 Nis 2026 00:15

Rang
Gesamt
Bezeichnung Super E5 Super E10 Diesel
34 BAW Heilbronn, kreisfr. Stadt 41 2,123 33 2,063 58 2,283
195 BAW Landkreis Alb-Donau-Kreis 172 2,180 172 2,124 211 2,326
367 BAW Landkreis Baden-Baden 362 2,266 344 2,209 365 2,419
251 BAW Landkreis Biberach 212 2,190 229 2,142 292 2,349
324 BAW Landkreis Böblingen 299 2,221 281 2,162 335 2,370
157 BAW Landkreis Bodenseekreis 108 2,153 99 2,096 263 2,340
76 BAW Landkreis Breisgau-Hochschwarzwald 59 2,133 83 2,089 131 2,306
36 BAW Landkreis Calw 28 2,116 36 2,068 78 2,289
82 BAW Landkreis Emmendingen 61 2,135 73 2,085 157 2,312
118 BAW Landkreis Enzkreis 82 2,142 109 2,099 176 2,317
146 BAW Landkreis Esslingen 118 2,157 104 2,098 213 2,327
317 BAW Landkreis Freiburg im Breisgau 300 2,222 296 2,166 318 2,359
120 BAW Landkreis Freudenstadt 95 2,147 110 2,100 160 2,312
137 BAW Landkreis Göppingen 146 2,168 77 2,087 188 2,320
79 BAW Landkreis Heidelberg 72 2,139 52 2,079 149 2,311
363 BAW Landkreis Heidenheim 361 2,265 347 2,215 360 2,396
192 BAW Landkreis Heilbronn 154 2,171 148 2,115 261 2,340
105 BAW Landkreis Hohenlohekreis 74 2,140 80 2,088 177 2,317
68 BAW Landkreis Karlsruhe 51 2,130 38 2,072 189 2,320
98 BAW Landkreis Karlsruhe 86 2,144 72 2,085 150 2,311
207 BAW Landkreis Konstanz 159 2,174 213 2,137 218 2,329
310 BAW Landkreis Lörrach 275 2,208 297 2,167 325 2,364
218 BAW Landkreis Ludwigsburg 179 2,181 167 2,121 293 2,349
78 BAW Landkreis Main-Tauber-Kreis 68 2,138 96 2,094 100 2,297
77 BAW Landkreis Mannheim 58 2,133 48 2,074 190 2,320
13 BAW Landkreis Neckar-Odenwald-Kreis 12 2,098 12 2,044 35 2,273
262 BAW Landkreis Ortenaukreis 224 2,194 238 2,144 287 2,347
90 BAW Landkreis Ostalbkreis 78 2,141 74 2,086 137 2,307
95 BAW Landkreis Pforzheim 80 2,141 76 2,086 153 2,311
97 BAW Landkreis Rastatt 87 2,144 78 2,087 141 2,308
55 BAW Landkreis Ravensburg 42 2,125 37 2,069 128 2,305
99 BAW Landkreis Rems-Murr-Kreis 91 2,146 64 2,083 155 2,311
30 BAW Landkreis Reutlingen 21 2,110 23 2,055 85 2,292
287 BAW Landkreis Rhein-Neckar-Kreis 258 2,204 227 2,140 329 2,365
305 BAW Landkreis Rottweil 295 2,218 287 2,163 307 2,355
88 BAW Landkreis Schwäbisch Hall 77 2,141 58 2,081 163 2,313
136 BAW Landkreis Schwarzwald-Baar-Kreis 128 2,162 126 2,107 130 2,305
23 BAW Landkreis Sigmaringen 20 2,110 22 2,055 41 2,276
101 BAW Landkreis Stuttgart 90 2,145 70 2,084 158 2,312
132 BAW Landkreis Tübingen 105 2,152 106 2,098 188 2,320
66 BAW Landkreis Tuttlingen 89 2,145 81 2,089 71 2,288
234 BAW Landkreis Ulm 215 2,190 194 2,130 281 2,345
102 BAW Landkreis Waldshut 83 2,142 56 2,080 187 2,319
107 BAW Landkreis Zollernalbkreis 79 2,141 93 2,092 159 2,312
52 BAY Landkreis Aichach-Friedberg 43 2,125 57 2,080 82 2,291
38 BAY Landkreis Altötting 48 2,127 69 2,084 22 2,264
194 BAY Landkreis Amberg 199 2,186 181 2,126 172 2,316
299 BAY Landkreis Amberg-Sulzbach 296 2,218 299 2,168 277 2,343
200 BAY Landkreis Ansbach 199 2,186 180 2,126 193 2,321
212 BAY Landkreis Ansbach 206 2,188 205 2,134 203 2,324
Ø Bundesdurchschnitt 2,183 2,128 2,321

Quelle: Markttransparenzstelle für Kraftstoffe (MTS-K)