Fuel Prices for Cities with More Than 50,000 Inhabitants Niedersachsen
Current average prices for Super E5, E10 and Diesel by location. Choose a first letter or federal state.
| City / Municipality | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Braunschweig, Stadt | -1.0 ct | 2.164 | 2.104 | 2.274 | |
| Celle, Stadt | +2.0 ct | 2.194 | 2.135 | 2.330 | |
| Cuxhaven, Stadt | -5.2 ct | 2.122 | 2.062 | 2.235 | |
| Delmenhorst, Stadt | 0.0 ct | 2.174 | 2.114 | 2.290 | |
| Emden, Stadt | +3.8 ct | 2.212 | 2.152 | 2.335 | |
| Garbsen, Stadt | +5.7 ct | 2.231 | 2.171 | 2.352 | |
| Göttingen, Stadt | +1.3 ct | 2.187 | 2.109 | 2.311 | |
| Hameln, Stadt | +3.0 ct | 2.204 | 2.154 | 2.295 | |
| Hannover, Landeshauptstadt | +2.2 ct | 2.196 | 2.139 | 2.311 | |
| Hildesheim, Stadt | -0.4 ct | 2.170 | 2.112 | 2.312 | |
| Langenhagen, Stadt | +0.7 ct | 2.181 | 2.121 | 2.295 | |
| Lingen (Ems), Stadt | -0.3 ct | 2.171 | 2.111 | 2.322 | |
| Lüneburg, Hansestadt | +1.2 ct | 2.186 | 2.126 | 2.303 | |
| Nordhorn, Stadt | -0.7 ct | 2.167 | 2.110 | 2.285 | |
| Oldenburg (Oldenburg), Stadt | +1.6 ct | 2.190 | 2.132 | 2.295 | |
| Osnabrück, Stadt | +2.3 ct | 2.197 | 2.137 | 2.309 | |
| Salzgitter, Stadt | +1.8 ct | 2.192 | 2.132 | 2.311 | |
| Wilhelmshaven, Stadt | +2.5 ct | 2.199 | 2.144 | 2.282 | |
| Wolfenbüttel, Stadt | +2.7 ct | 2.201 | 2.144 | 2.332 | |
| Wolfsburg, Stadt | +0.3 ct | 2.177 | 2.117 | 2.280 |
Prices in EUR/litre