Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Apr 1, 2026, 5:40 PM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 29 | ED | 24 | 2.095 | 15 | 2.035 | 7 | 2.202 | 99 |
| 79 | GLOBUS | 30 | 2.104 | 21 | 2.045 | 33 | 2.262 | 56 |
| 97 | BayWa | 34 | 2.107 | 31 | 2.050 | 57 | 2.276 | 79 |
| 221 | Freie Tankstelle | 72 | 2.139 | 73 | 2.089 | 87 | 2.289 | 473 |
| 243 | Esso | 75 | 2.142 | 58 | 2.082 | 134 | 2.302 | 83 |
| 249 | AVIA XPress | 83 | 2.146 | 74 | 2.090 | 116 | 2.295 | 194 |
| 254 | 84 | 2.146 | 86 | 2.098 | 88 | 2.289 | 334 | |
| 257 | CLASSIC | 98 | 2.155 | 85 | 2.097 | 72 | 2.284 | 178 |
| 297 | Raiffeisen | 103 | 2.158 | 107 | 2.104 | 91 | 2.289 | 568 |
| 298 | SB | 111 | 2.160 | 92 | 2.100 | 108 | 2.295 | 187 |
| 300 | Supermarkt-Tankstelle | 102 | 2.157 | 84 | 2.097 | 129 | 2.301 | 147 |
| 302 | BFT | 101 | 2.156 | 94 | 2.102 | 123 | 2.298 | 603 |
| 311 | STAR | 119 | 2.163 | 98 | 2.103 | 102 | 2.292 | 481 |
| 313 | Markant | 122 | 2.163 | 104 | 2.103 | 99 | 2.292 | 60 |
| 321 | ORLEN | 129 | 2.165 | 111 | 2.106 | 110 | 2.295 | 91 |
| 322 | Hoyer | 116 | 2.162 | 100 | 2.103 | 132 | 2.302 | 118 |
| 341 | JET | 123 | 2.163 | 102 | 2.103 | 143 | 2.306 | 684 |
| 343 | Access | 131 | 2.166 | 108 | 2.106 | 139 | 2.304 | 64 |
| 357 | AVIA | 121 | 2.163 | 99 | 2.103 | 159 | 2.312 | 648 |
| 358 | ELAN | 137 | 2.168 | 120 | 2.108 | 136 | 2.303 | 76 |
| 365 | OIL! | 145 | 2.170 | 124 | 2.110 | 146 | 2.306 | 195 |
| 373 | HEM | 142 | 2.169 | 125 | 2.110 | 155 | 2.310 | 396 |
| 375 | Q1 | 150 | 2.172 | 135 | 2.114 | 141 | 2.305 | 111 |
| 391 | team | 169 | 2.182 | 151 | 2.122 | 112 | 2.295 | 86 |
| 393 | Westfalen | 163 | 2.177 | 143 | 2.118 | 140 | 2.305 | 152 |
| 395 | NORDOEL | 165 | 2.179 | 146 | 2.119 | 147 | 2.307 | 68 |
| 404 | ESSO | 156 | 2.175 | 136 | 2.114 | 175 | 2.322 | 1074 |
| 407 | Sprint | 168 | 2.180 | 147 | 2.120 | 168 | 2.315 | 96 |
| 439 | TotalEnergies Autohof | 184 | 2.194 | 166 | 2.134 | 188 | 2.331 | 53 |
| 441 | SCORE | 195 | 2.210 | 179 | 2.150 | 135 | 2.303 | 53 |
| 443 | SHELL | 186 | 2.195 | 168 | 2.136 | 191 | 2.334 | 1669 |
| 451 | TotalEnergies | 191 | 2.203 | 174 | 2.143 | 195 | 2.338 | 746 |
| 456 | AGIP ENI | 183 | 2.194 | 164 | 2.133 | 203 | 2.362 | 478 |
| 469 | ARAL | 199 | 2.225 | 185 | 2.165 | 202 | 2.360 | 2170 |
| Ø National average | – | 2.177 | – | 2.119 | – | 2.316 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)