Fuel Prices for Cities with More Than 50,000 Inhabitants Baden-Württemberg
Current average prices for Super E5, E10 and Diesel by location. Choose a first letter or federal state.
| City / Municipality | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Aalen, Stadt | -0.9 ct | 2.165 | 2.113 | 2.308 | |
| Baden-Baden, Stadt | +2.1 ct | 2.195 | 2.136 | 2.340 | |
| Esslingen am Neckar, Stadt | -5.0 ct | 2.124 | 2.064 | 2.307 | |
| Freiburg im Breisgau, Stadt | +0.7 ct | 2.181 | 2.120 | 2.321 | |
| Friedrichshafen, Stadt | -2.7 ct | 2.147 | 2.089 | 2.330 | |
| Göppingen, Stadt | -1.7 ct | 2.157 | 2.097 | 2.309 | |
| Heidelberg, Stadt | -3.6 ct | 2.138 | 2.080 | 2.312 | |
| Heilbronn, Stadt | -4.9 ct | 2.125 | 2.065 | 2.285 | |
| Karlsruhe, Stadt | -3.9 ct | 2.135 | 2.076 | 2.325 | |
| Konstanz, Universitätsstadt | +6.3 ct | 2.237 | 2.177 | 2.367 | |
| Ludwigsburg, Stadt | -0.7 ct | 2.167 | 2.107 | 2.332 | |
| Mannheim, Universitätsstadt | -4.1 ct | 2.133 | 2.074 | 2.320 | |
| Offenburg, Stadt | -1.1 ct | 2.163 | 2.105 | 2.310 | |
| Pforzheim, Stadt | -3.7 ct | 2.137 | 2.078 | 2.307 | |
| Reutlingen, Stadt | -6.1 ct | 2.113 | 2.053 | 2.300 | |
| Schwäbisch Gmünd, Stadt | -4.2 ct | 2.132 | 2.073 | 2.320 | |
| Sindelfingen, Stadt | -0.7 ct | 2.167 | 2.107 | 2.327 | |
| Stuttgart, Landeshauptstadt | -2.7 ct | 2.147 | 2.087 | 2.315 | |
| Tübingen, Universitätsstadt | -1.2 ct | 2.162 | 2.102 | 2.331 | |
| Ulm, Universitätsstadt | +1.0 ct | 2.184 | 2.124 | 2.347 | |
| Villingen-Schwenningen, Stadt | -1.1 ct | 2.163 | 2.104 | 2.300 | |
| Waiblingen, Stadt | -3.6 ct | 2.138 | 2.078 | 2.301 |
Prices in EUR/litre