Fuel Price Rankings

Current rankings of average fuel prices – select a category and sort by fuel type.

As of: Apr 1, 2026, 7:20 PM

Rank
Overall
Name Super E5 Super E10 Diesel Stations
5 V-MARKT 5 2.034 3 1.984 7 2.206 35
27 ED 24 2.095 15 2.035 6 2.201 99
31 A Energie 40 2.109 31 2.049 3 2.189 10
61 Seitz Martin Tankstellen 18 2.079 30 2.048 46 2.269 11
67 Winkler 24h 25 2.096 24 2.046 31 2.260 11
77 GLOBUS 30 2.103 22 2.045 33 2.261 56
79 Kaufland 32 2.104 28 2.048 35 2.262 10
88 HERM 34 2.106 27 2.048 48 2.270 19
90 BayWa 31 2.104 26 2.047 57 2.273 79
102 EDEKA 38 2.109 32 2.052 56 2.273 13
114 Leu Energie 46 2.117 21 2.044 67 2.278 10
119 ALLGUTH 41 2.113 34 2.054 69 2.280 22
128 ORLEN Express 45 2.116 36 2.058 66 2.278 19
139 ELO 50 2.120 38 2.060 77 2.284 17
140 EC Tankstelle Rolfes 68 2.133 62 2.082 25 2.250 18
167 SUPOL 61 2.129 48 2.070 71 2.280 17
169 SWE Südwestenergie GmbH 43 2.115 55 2.077 105 2.291 11
186 Ratio 80 2.140 64 2.084 41 2.265 10
191 MINERA 52 2.123 40 2.063 148 2.306 10
207 MTB 66 2.133 53 2.074 102 2.291 34
208 SB-Markttankstelle 68 2.133 51 2.073 116 2.293 12
212 PIN Service-Station 57 2.128 44 2.068 150 2.307 17
225 Freie Tankstelle 73 2.136 70 2.087 82 2.285 473
228 TopTank 79 2.139 60 2.080 113 2.292 29
230 EDi 65 2.133 47 2.070 156 2.310 12
233 BK 82 2.142 63 2.082 101 2.290 28
241 Markant (Tankautomat) 101 2.151 79 2.092 60 2.275 22
242 M1 91 2.146 68 2.086 90 2.287 32
244 CleanCar 100 2.150 76 2.090 68 2.279 11
247 AVIA XPress 83 2.143 72 2.088 108 2.292 194
248 PM 106 2.153 80 2.093 64 2.277 31
251 Mundorf Tank 93 2.146 71 2.087 106 2.291 16
252 Esso 81 2.141 61 2.081 138 2.302 83
253 RAN 74 2.137 57 2.078 160 2.311 34
264 88 2.145 85 2.096 91 2.287 334
265 Bergler 90 2.146 84 2.096 88 2.287 14
266 CLASSIC 104 2.153 83 2.095 74 2.281 178
267 Famila 127 2.159 111 2.102 46 2.269 10
272 Bavaria Petrol 85 2.144 65 2.084 142 2.304 27
273 Calpam 111 2.154 112 2.102 70 2.280 43
288 SB 116 2.156 88 2.097 98 2.289 187
289 Raiffeisen 114 2.156 110 2.102 83 2.286 568
291 STAR 125 2.158 92 2.099 89 2.287 481
292 BMÖ 134 2.161 112 2.102 73 2.281 10
293 Markant 129 2.159 96 2.099 87 2.287 60
295 T 129 2.159 100 2.100 92 2.287 40
296 BFT 107 2.153 95 2.099 120 2.294 603
297 Supermarkt-Tankstelle 112 2.155 82 2.095 127 2.298 147
308 Tankstelle Grüne 105 2.153 144 2.112 75 2.282 10
309 Markenfreie TS 117 2.156 86 2.096 124 2.296 18
Ø National average 2.175 2.117 2.313

Source: German Market Transparency Unit for Fuels (MTS-K)