Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Apr 1, 2026, 8:50 PM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 4 | V-MARKT | 5 | 2.034 | 3 | 1.984 | 8 | 2.205 | 35 |
| 28 | ED | 26 | 2.095 | 15 | 2.035 | 7 | 2.201 | 99 |
| 65 | HERM | 29 | 2.097 | 19 | 2.040 | 33 | 2.258 | 19 |
| 107 | Leu Energie | 47 | 2.115 | 22 | 2.042 | 66 | 2.277 | 10 |
| 86 | EDEKA | 33 | 2.101 | 25 | 2.044 | 49 | 2.268 | 13 |
| 84 | Kaufland | 34 | 2.102 | 26 | 2.045 | 40 | 2.261 | 10 |
| 85 | GLOBUS | 36 | 2.103 | 27 | 2.045 | 39 | 2.261 | 56 |
| 74 | Winkler 24h | 28 | 2.095 | 28 | 2.045 | 34 | 2.258 | 11 |
| 96 | BayWa | 35 | 2.103 | 30 | 2.046 | 54 | 2.271 | 79 |
| 66 | Seitz Martin Tankstellen | 18 | 2.079 | 33 | 2.048 | 51 | 2.269 | 11 |
| 133 | ALLGUTH | 46 | 2.114 | 36 | 2.056 | 77 | 2.282 | 22 |
| 39 | A Energie | 48 | 2.116 | 37 | 2.056 | 4 | 2.188 | 10 |
| 121 | ORLEN Express | 44 | 2.114 | 38 | 2.056 | 64 | 2.276 | 19 |
| 142 | ELO | 49 | 2.118 | 40 | 2.058 | 80 | 2.283 | 17 |
| 192 | MINERA | 56 | 2.123 | 45 | 2.063 | 154 | 2.306 | 10 |
| 223 | EDi | 70 | 2.133 | 50 | 2.070 | 162 | 2.310 | 12 |
| 173 | SUPOL | 62 | 2.129 | 51 | 2.070 | 68 | 2.278 | 17 |
| 190 | MTB | 63 | 2.130 | 52 | 2.071 | 104 | 2.288 | 34 |
| 190 | BK | 71 | 2.133 | 56 | 2.073 | 92 | 2.285 | 28 |
| 227 | PIN Service-Station | 72 | 2.133 | 57 | 2.073 | 165 | 2.310 | 17 |
| 205 | TopTank | 73 | 2.133 | 59 | 2.074 | 110 | 2.290 | 29 |
| 245 | RAN | 77 | 2.136 | 61 | 2.078 | 164 | 2.310 | 34 |
| 141 | EC Tankstelle Rolfes | 66 | 2.131 | 63 | 2.079 | 25 | 2.248 | 18 |
| 181 | CleanCar | 79 | 2.139 | 63 | 2.079 | 52 | 2.269 | 11 |
| 251 | Esso | 85 | 2.142 | 64 | 2.082 | 145 | 2.303 | 83 |
| 179 | Ratio | 80 | 2.139 | 66 | 2.083 | 42 | 2.263 | 10 |
| 263 | Bavaria Petrol | 90 | 2.143 | 68 | 2.083 | 144 | 2.303 | 27 |
| 190 | SWE Südwestenergie GmbH | 50 | 2.118 | 69 | 2.084 | 100 | 2.287 | 11 |
| 224 | M1 | 92 | 2.145 | 69 | 2.084 | 95 | 2.286 | 32 |
| 225 | AVIA XPress | 83 | 2.141 | 71 | 2.085 | 108 | 2.289 | 194 |
| 211 | Freie Tankstelle | 75 | 2.134 | 74 | 2.086 | 83 | 2.283 | 473 |
| 247 | Supermarkt-Tankstelle | 98 | 2.147 | 75 | 2.087 | 114 | 2.291 | 147 |
| 246 | Mundorf Tank | 97 | 2.146 | 76 | 2.087 | 115 | 2.291 | 16 |
| 213 | PM | 99 | 2.147 | 77 | 2.088 | 55 | 2.271 | 31 |
| 228 | Markant (Tankautomat) | 106 | 2.151 | 84 | 2.093 | 59 | 2.273 | 22 |
| 270 | SB | 115 | 2.154 | 85 | 2.094 | 97 | 2.286 | 187 |
| 287 | SB-Markttankstelle | 117 | 2.154 | 87 | 2.094 | 113 | 2.291 | 12 |
| 290 | Markenfreie TS | 116 | 2.154 | 87 | 2.094 | 120 | 2.293 | 18 |
| 262 | CLASSIC | 114 | 2.153 | 88 | 2.095 | 73 | 2.280 | 178 |
| 248 | Bergler | 94 | 2.145 | 89 | 2.095 | 88 | 2.285 | 14 |
| 269 | Markant | 119 | 2.155 | 90 | 2.095 | 82 | 2.283 | 60 |
| 289 | Access | 122 | 2.155 | 91 | 2.095 | 109 | 2.290 | 64 |
| 252 | 93 | 2.145 | 92 | 2.096 | 96 | 2.286 | 334 | |
| 273 | STAR | 125 | 2.156 | 94 | 2.096 | 87 | 2.284 | 481 |
| 272 | LEO | 128 | 2.157 | 96 | 2.097 | 81 | 2.283 | 16 |
| 265 | BMÖ | 126 | 2.156 | 97 | 2.098 | 65 | 2.276 | 10 |
| 292 | BFT | 112 | 2.152 | 98 | 2.098 | 118 | 2.293 | 603 |
| 312 | tankpoint | 131 | 2.157 | 99 | 2.098 | 136 | 2.299 | 30 |
| 293 | T | 129 | 2.157 | 101 | 2.098 | 101 | 2.287 | 40 |
| 296 | ELAN | 134 | 2.158 | 102 | 2.098 | 105 | 2.289 | 76 |
| Ø National average | – | 2.174 | – | 2.116 | – | 2.312 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)