Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Apr 1, 2026, 9:00 PM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 58 | A Energie | 53 | 2.123 | 43 | 2.063 | 5 | 2.195 | 10 |
| 29 | ED | 27 | 2.095 | 16 | 2.035 | 7 | 2.201 | 99 |
| 5 | V-MARKT | 4 | 2.034 | 3 | 1.984 | 8 | 2.205 | 35 |
| 149 | EC Tankstelle Rolfes | 64 | 2.131 | 60 | 2.079 | 24 | 2.248 | 18 |
| 400 | Lanfer | 142 | 2.166 | 174 | 2.209 | 32 | 2.256 | 12 |
| 86 | Kaufland | 35 | 2.105 | 31 | 2.048 | 33 | 2.257 | 10 |
| 77 | Winkler 24h | 26 | 2.095 | 27 | 2.045 | 34 | 2.258 | 11 |
| 68 | HERM | 24 | 2.094 | 17 | 2.035 | 35 | 2.259 | 19 |
| 87 | GLOBUS | 33 | 2.103 | 26 | 2.045 | 39 | 2.261 | 56 |
| 176 | Ratio | 76 | 2.139 | 64 | 2.083 | 41 | 2.263 | 10 |
| 252 | Famila | 119 | 2.157 | 108 | 2.102 | 44 | 2.266 | 10 |
| – | AVIA Truck | 201 | 2.500 | – | – | 45 | 2.266 | 13 |
| 88 | EDEKA | 31 | 2.101 | 24 | 2.044 | 49 | 2.268 | 13 |
| 69 | Seitz Martin Tankstellen | 18 | 2.079 | 33 | 2.048 | 51 | 2.269 | 11 |
| 186 | CleanCar | 76 | 2.139 | 60 | 2.079 | 52 | 2.269 | 11 |
| 205 | FAMILA | 89 | 2.144 | 66 | 2.084 | 52 | 2.269 | 13 |
| 213 | PM | 96 | 2.146 | 73 | 2.087 | 53 | 2.271 | 31 |
| 223 | Markant (Tankautomat) | 101 | 2.150 | 78 | 2.091 | 54 | 2.271 | 22 |
| 97 | BayWa | 32 | 2.103 | 28 | 2.046 | 55 | 2.271 | 79 |
| 368 | Heinrich Albers OHG | 176 | 2.192 | 150 | 2.132 | 56 | 2.271 | 23 |
| 126 | ORLEN Express | 43 | 2.113 | 36 | 2.056 | 61 | 2.276 | 19 |
| 266 | BMÖ | 118 | 2.156 | 92 | 2.098 | 62 | 2.276 | 10 |
| 263 | Calpam | 102 | 2.150 | 107 | 2.102 | 63 | 2.277 | 43 |
| 113 | Leu Energie | 45 | 2.115 | 21 | 2.042 | 64 | 2.277 | 10 |
| 187 | SUPOL | 71 | 2.133 | 58 | 2.075 | 67 | 2.279 | 17 |
| 264 | CLASSIC | 108 | 2.154 | 87 | 2.096 | 69 | 2.280 | 178 |
| 290 | Tankstelle Grüne | 106 | 2.152 | 128 | 2.111 | 70 | 2.281 | 10 |
| 206 | Freie Tankstelle | 67 | 2.132 | 65 | 2.084 | 72 | 2.282 | 473 |
| 140 | ELO | 46 | 2.116 | 37 | 2.056 | 74 | 2.283 | 17 |
| 268 | Markant | 111 | 2.154 | 84 | 2.095 | 75 | 2.283 | 60 |
| 275 | Raiffeisen | 109 | 2.154 | 100 | 2.099 | 77 | 2.284 | 568 |
| 150 | ALLGUTH | 47 | 2.116 | 38 | 2.058 | 79 | 2.284 | 22 |
| 353 | team | 162 | 2.177 | 140 | 2.118 | 80 | 2.284 | 86 |
| 250 | Bergler | 93 | 2.145 | 85 | 2.095 | 81 | 2.285 | 14 |
| 272 | Kuster Energy | 103 | 2.151 | 97 | 2.099 | 82 | 2.285 | 12 |
| 244 | 87 | 2.143 | 82 | 2.094 | 84 | 2.285 | 334 | |
| 274 | LEO | 114 | 2.155 | 86 | 2.095 | 85 | 2.285 | 16 |
| 273 | SB | 112 | 2.155 | 83 | 2.095 | 86 | 2.286 | 187 |
| 285 | STAR | 117 | 2.156 | 91 | 2.097 | 88 | 2.286 | 481 |
| 229 | M1 | 92 | 2.145 | 66 | 2.084 | 89 | 2.286 | 32 |
| 249 | SB-Markttankstelle | 100 | 2.149 | 76 | 2.089 | 90 | 2.286 | 12 |
| 305 | ORLEN | 128 | 2.160 | 106 | 2.101 | 91 | 2.287 | 91 |
| 188 | SWE Südwestenergie GmbH | 48 | 2.118 | 66 | 2.084 | 92 | 2.287 | 11 |
| 319 | BELL Oil | 145 | 2.167 | 120 | 2.107 | 92 | 2.287 | 19 |
| 226 | Supermarkt-Tankstelle | 85 | 2.143 | 63 | 2.083 | 94 | 2.288 | 147 |
| 177 | TopTank | 59 | 2.129 | 50 | 2.070 | 95 | 2.288 | 29 |
| 292 | Jantzon Tankstelle | 125 | 2.159 | 99 | 2.099 | 96 | 2.288 | 19 |
| 307 | JOISS | 131 | 2.161 | 110 | 2.104 | 97 | 2.288 | 14 |
| 291 | Access | 122 | 2.159 | 95 | 2.099 | 98 | 2.288 | 64 |
| 228 | AVIA XPress | 81 | 2.141 | 69 | 2.085 | 101 | 2.289 | 194 |
| Ø National average | – | 2.174 | – | 2.117 | – | 2.313 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)