Fuel Price Rankings

Current rankings of average fuel prices – select a category and sort by fuel type.

As of: Apr 1, 2026, 8:50 PM

Rank
Overall
Name Super E5 Super E10 Diesel Stations
252 93 2.145 92 2.096 96 2.286 334
289 Access 122 2.155 91 2.095 109 2.290 64
39 A Energie 48 2.116 37 2.056 4 2.188 10
441 AGIP ENI 192 2.196 167 2.135 199 2.360 478
133 ALLGUTH 46 2.114 36 2.056 77 2.282 22
449 ARAL 201 2.227 182 2.167 200 2.362 2170
309 AVEX 132 2.158 112 2.101 122 2.294 23
330 AVIA 140 2.159 106 2.099 157 2.308 648
225 AVIA XPress 83 2.141 71 2.085 108 2.289 194
263 Bavaria Petrol 90 2.143 68 2.083 144 2.303 27
96 BayWa 35 2.103 30 2.046 54 2.271 79
306 BELL Oil 145 2.163 118 2.103 78 2.282 19
248 Bergler 94 2.145 89 2.095 88 2.285 14
292 BFT 112 2.152 98 2.098 118 2.293 603
190 BK 71 2.133 56 2.073 92 2.285 28
265 BMÖ 126 2.156 97 2.098 65 2.276 10
332 BURGER 24H 149 2.165 123 2.105 130 2.297 10
250 Calpam 103 2.149 110 2.100 62 2.275 43
262 CLASSIC 114 2.153 88 2.095 73 2.280 178
181 CleanCar 79 2.139 63 2.079 52 2.269 11
310 E-Center 111 2.152 123 2.105 127 2.296 11
141 EC Tankstelle Rolfes 66 2.131 63 2.079 25 2.248 18
28 ED 26 2.095 15 2.035 7 2.201 99
86 EDEKA 33 2.101 25 2.044 49 2.268 13
223 EDi 70 2.133 50 2.070 162 2.310 12
296 ELAN 134 2.158 102 2.098 105 2.289 76
142 ELO 49 2.118 40 2.058 80 2.283 17
251 Esso 85 2.142 64 2.082 145 2.303 83
384 ESSO 162 2.172 136 2.111 178 2.318 1074
267 Famila 136 2.159 116 2.103 53 2.270 10
308 FAMILA 144 2.163 117 2.103 90 2.285 13
363 FELTA 164 2.173 141 2.113 124 2.295 18
211 Freie Tankstelle 75 2.134 74 2.086 83 2.283 473
85 GLOBUS 36 2.103 27 2.045 39 2.261 56
412 Greenline 175 2.181 148 2.118 193 2.335 45
458 GULF 209 2.315 191 2.277 210 2.458 31
364 Heinrich Albers OHG 180 2.184 158 2.124 58 2.272 23
346 HEM 147 2.164 122 2.105 148 2.304 396
65 HERM 29 2.097 19 2.040 33 2.258 19
380 Hessol 168 2.175 146 2.115 156 2.307 12
392 Honsel 171 2.177 152 2.119 169 2.312 14
314 Hoyer 137 2.159 109 2.100 132 2.297 118
434 Hoyer Energy Direct 187 2.192 174 2.146 186 2.325 18
324 Jantzon Tankstelle 148 2.164 120 2.104 116 2.291 19
323 JET 139 2.159 105 2.099 141 2.301 684
322 JOISS 141 2.162 121 2.104 111 2.291 14
84 Kaufland 34 2.102 26 2.045 40 2.261 10
323 Knies+Lagotka 130 2.157 124 2.105 131 2.297 12
271 Kuster Energy 105 2.151 104 2.099 89 2.285 12
411 Lanfer 151 2.166 188 2.209 32 2.256 12
Ø National average 2.174 2.116 2.312

Source: German Market Transparency Unit for Fuels (MTS-K)