2005 |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2005/03/21 | Monday | neuer Höchstpreis Rohöl |
| | 0.286 |
2005/03/22 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.287 |
2005/03/23 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.288 |
Preisrunde "Afthadia" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2005/04/06 | Wednesday | neuer Höchstpreis Super/Diesel-Kombi |
1.255 | 1.099 | 0.287 |
2005/04/07 | Thursday | neuer Höchstpreis Super |
1.264 | | 0.288 |
2005/04/07 | Thursday | neuer Höchstpreis Super/Diesel-Kombi |
1.264 | 1.095 | 0.288 |
2005/04/08 | Friday | neuer Höchstpreis Super |
1.268 | | 0.288 |
2005/04/08 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.268 | 1.113 | 0.288 |
Preisrunde "Briseis" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2005/04/27 | Wednesday | neuer Höchstpreis Super |
1.269 | | 0.277 |
2005/04/27 | Wednesday | neuer Höchstpreis Super/Diesel-Kombi |
1.269 | 1.116 | 0.277 |
2005/06/06 | Monday | neuer Höchstpreis Rohöl |
| | 0.292 |
2005/06/07 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.295 |
2005/06/08 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.296 |
Preisrunde "Charon" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2005/06/10 | Friday | neuer Höchstpreis Super |
1.277 | | 0.295 |
2005/06/10 | Friday | neuer Höchstpreis Diesel |
| 1.118 | 0.295 |
2005/06/10 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.277 | 1.118 | 0.295 |
2005/06/12 | Sunday | neuer Höchstpreis Super |
1.283 | | 0.293 |
2005/06/12 | Sunday | neuer Höchstpreis Diesel |
| 1.122 | 0.293 |
2005/06/12 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.283 | 1.122 | 0.293 |
2005/06/17 | Friday | neuer Höchstpreis Rohöl |
| | 0.297 |
2005/06/17 | Friday | neuer Höchstpreis Super |
1.288 | | 0.297 |
2005/06/17 | Friday | neuer Höchstpreis Diesel |
| 1.132 | 0.297 |
2005/06/17 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.288 | 1.132 | 0.297 |
2005/06/18 | Saturday | neuer Höchstpreis Rohöl |
| | 0.301 |
2005/06/19 | Sunday | neuer Höchstpreis Rohöl |
| | 0.306 |
2005/06/20 | Monday | neuer Höchstpreis Rohöl |
| | 0.309 |
2005/06/21 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.312 |
2005/06/22 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.315 |
2005/06/23 | Thursday | neuer Höchstpreis Rohöl |
| | 0.317 |
2005/06/24 | Friday | neuer Höchstpreis Rohöl |
| | 0.319 |
2005/06/25 | Saturday | neuer Höchstpreis Rohöl |
| | 0.320 |
2005/06/25 | Saturday | neuer Höchstpreis Super |
1.294 | | 0.320 |
2005/06/25 | Saturday | neuer Höchstpreis Diesel |
| 1.133 | 0.320 |
2005/06/25 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.294 | 1.133 | 0.320 |
2005/06/26 | Sunday | neuer Höchstpreis Rohöl |
| | 0.321 |
2005/06/27 | Monday | neuer Höchstpreis Rohöl |
| | 0.322 |
2005/06/27 | Monday | neuer Höchstpreis Diesel |
| 1.135 | 0.322 |
2005/06/28 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.323 |
2005/06/29 | Wednesday | neuer Höchstpreis Super |
1.301 | | 0.322 |
2005/06/29 | Wednesday | neuer Höchstpreis Super/Diesel-Kombi |
1.301 | 1.129 | 0.322 |
2005/07/01 | Friday | neuer Höchstpreis Super |
1.304 | | 0.319 |
2005/07/01 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.304 | 1.134 | 0.319 |
2005/07/06 | Wednesday | neuer Höchstpreis Diesel |
| 1.140 | 0.317 |
2005/07/08 | Friday | neuer Höchstpreis Super |
1.309 | | 0.323 |
2005/07/08 | Friday | neuer Höchstpreis Diesel |
| 1.151 | 0.323 |
2005/07/08 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.309 | 1.151 | 0.323 |
2005/07/09 | Saturday | neuer Höchstpreis Rohöl |
| | 0.324 |
2005/07/09 | Saturday | neuer Höchstpreis Super |
1.310 | | 0.324 |
2005/07/09 | Saturday | neuer Höchstpreis Diesel |
| 1.159 | 0.324 |
2005/07/09 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.310 | 1.159 | 0.324 |
2005/07/10 | Sunday | neuer Höchstpreis Super |
1.325 | | 0.324 |
2005/07/10 | Sunday | neuer Höchstpreis Diesel |
| 1.168 | 0.324 |
2005/07/10 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.325 | 1.168 | 0.324 |
2005/07/11 | Monday | neuer Höchstpreis Rohöl |
| | 0.325 |
2005/07/13 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.326 |
2005/07/13 | Wednesday | neuer Höchstpreis Super |
1.326 | | 0.326 |
2005/07/13 | Wednesday | neuer Höchstpreis Diesel |
| 1.173 | 0.326 |
2005/07/13 | Wednesday | neuer Höchstpreis Super/Diesel-Kombi |
1.326 | 1.173 | 0.326 |
2005/07/23 | Saturday | neuer Höchstpreis Super |
1.329 | | 0.313 |
2005/08/03 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.329 |
2005/08/04 | Thursday | neuer Höchstpreis Rohöl |
| | 0.330 |
2005/08/05 | Friday | neuer Höchstpreis Super |
1.335 | | 0.330 |
2005/08/06 | Saturday | neuer Höchstpreis Rohöl |
| | 0.331 |
2005/08/07 | Sunday | neuer Höchstpreis Rohöl |
| | 0.332 |
2005/08/08 | Monday | neuer Höchstpreis Rohöl |
| | 0.333 |
2005/08/09 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.335 |
2005/08/10 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.336 |
2005/08/11 | Thursday | neuer Höchstpreis Rohöl |
| | 0.339 |
2005/08/12 | Friday | neuer Höchstpreis Rohöl |
| | 0.342 |
2005/08/13 | Saturday | neuer Höchstpreis Rohöl |
| | 0.345 |
2005/08/13 | Saturday | neuer Höchstpreis Super |
1.345 | | 0.345 |
2005/08/13 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.345 | 1.160 | 0.345 |
2005/08/14 | Sunday | neuer Höchstpreis Rohöl |
| | 0.349 |
2005/08/14 | Sunday | neuer Höchstpreis Diesel |
| 1.177 | 0.349 |
2005/08/14 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.344 | 1.177 | 0.349 |
2005/08/15 | Monday | neuer Höchstpreis Rohöl |
| | 0.353 |
2005/08/16 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.355 |
2005/08/17 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.357 |
2005/08/17 | Wednesday | neuer Höchstpreis Super |
1.356 | | 0.357 |
2005/08/17 | Wednesday | neuer Höchstpreis Diesel |
| 1.184 | 0.357 |
2005/08/17 | Wednesday | neuer Höchstpreis Super/Diesel-Kombi |
1.356 | 1.184 | 0.357 |
2005/08/19 | Friday | neuer Höchstpreis Super |
1.369 | | 0.354 |
2005/08/19 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.369 | 1.182 | 0.354 |
2005/08/29 | Monday | neuer Höchstpreis Rohöl |
| | 0.358 |
2005/08/30 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.359 |
2005/09/01 | Thursday | neuer Höchstpreis Rohöl |
| | 0.362 |
2005/09/01 | Thursday | neuer Höchstpreis Super |
1.370 | | 0.362 |
2005/09/02 | Friday | neuer Höchstpreis Rohöl |
| | 0.364 |
2005/09/02 | Friday | neuer Höchstpreis Super |
1.447 | | 0.364 |
2005/09/02 | Friday | neuer Höchstpreis Diesel |
| 1.206 | 0.364 |
2005/09/02 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.447 | 1.206 | 0.364 |
2005/09/03 | Saturday | neuer Höchstpreis Rohöl |
| | 0.367 |
2005/09/03 | Saturday | neuer Höchstpreis Super |
1.466 | | 0.367 |
2005/09/03 | Saturday | neuer Höchstpreis Diesel |
| 1.217 | 0.367 |
2005/09/03 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.466 | 1.217 | 0.367 |
2005/09/04 | Sunday | neuer Höchstpreis Rohöl |
| | 0.369 |
2005/09/04 | Sunday | neuer Höchstpreis Super |
1.489 | | 0.369 |
2005/09/04 | Sunday | neuer Höchstpreis Diesel |
| 1.228 | 0.369 |
2005/09/04 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.489 | 1.228 | 0.369 |
2005/09/05 | Monday | neuer Höchstpreis Rohöl |
| | 0.371 |
2005/09/05 | Monday | neuer Höchstpreis Super |
1.494 | | 0.371 |
2005/09/06 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.373 |
Preisrunde "Diamantis" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2005/10/02 | Thursday | neuer Höchstpreis Diesel |
| 1.229 | 0.360 |
2005/10/03 | Friday | neuer Höchstpreis Diesel |
| 1.237 | 0.362 |
2006 |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2006/05/03 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.374 |
2006/05/04 | Thursday | neuer Höchstpreis Rohöl |
| | 0.375 |
2006/07/04 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.377 |
2006/07/05 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.378 |
2006/07/09 | Sunday | neuer Höchstpreis Rohöl |
| | 0.379 |
2006/07/14 | Friday | neuer Höchstpreis Rohöl |
| | 0.381 |
2006/07/15 | Saturday | neuer Höchstpreis Rohöl |
| | 0.383 |
2006/07/16 | Sunday | neuer Höchstpreis Rohöl |
| | 0.385 |
Preisrunde "Erasmos" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2006/07/16 | Sunday | neuer Höchstpreis Diesel |
| 1.244 | 0.385 |
2006/07/16 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.477 | 1.244 | 0.385 |
2006/07/17 | Monday | neuer Höchstpreis Rohöl |
| | 0.387 |
2006/07/18 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.389 |
2006/07/19 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.391 |
2006/07/20 | Thursday | neuer Höchstpreis Rohöl |
| | 0.392 |
2007 |
Preisrunde "Fruzsina" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2007/09/15 | Saturday | neuer Höchstpreis Diesel |
| 1.245 | 0.363 |
2007/09/21 | Friday | neuer Höchstpreis Diesel |
| 1.256 | 0.366 |
Preisrunde "Gnosis" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2007/10/20 | Wednesday | neuer Höchstpreis Diesel |
| 1.279 | 0.387 |
2007/10/21 | Thursday | neuer Höchstpreis Diesel |
| 1.282 | 0.389 |
2007/10/29 | Friday | neuer Höchstpreis Rohöl |
| | 0.393 |
2007/10/30 | Saturday | neuer Höchstpreis Rohöl |
| | 0.397 |
2007/10/31 | Sunday | neuer Höchstpreis Rohöl |
| | 0.400 |
2007/11/01 | Monday | neuer Höchstpreis Rohöl |
| | 0.403 |
2007/11/02 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.406 |
2007/11/02 | Tuesday | neuer Höchstpreis Diesel |
| 1.291 | 0.406 |
2007/11/02 | Tuesday | neuer Höchstpreis Super/Diesel-Kombi |
1.437 | 1.291 | 0.406 |
2007/11/03 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.408 |
2007/11/03 | Wednesday | neuer Höchstpreis Diesel |
| 1.295 | 0.408 |
2007/11/03 | Wednesday | neuer Höchstpreis Super/Diesel-Kombi |
1.442 | 1.295 | 0.408 |
2007/11/04 | Thursday | neuer Höchstpreis Rohöl |
| | 0.410 |
2007/11/05 | Friday | neuer Höchstpreis Rohöl |
| | 0.412 |
2007/11/05 | Friday | neuer Höchstpreis Diesel |
| 1.298 | 0.412 |
2007/11/06 | Saturday | neuer Höchstpreis Rohöl |
| | 0.414 |
2007/11/07 | Sunday | neuer Höchstpreis Rohöl |
| | 0.416 |
2007/11/07 | Sunday | neuer Höchstpreis Diesel |
| 1.330 | 0.416 |
2007/11/07 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.465 | 1.330 | 0.416 |
2007/11/08 | Monday | neuer Höchstpreis Rohöl |
| | 0.420 |
2007/11/08 | Monday | neuer Höchstpreis Super |
1.498 | | 0.420 |
2007/11/08 | Monday | neuer Höchstpreis Diesel |
| 1.369 | 0.420 |
2007/11/08 | Monday | neuer Höchstpreis Super/Diesel-Kombi |
1.498 | 1.369 | 0.420 |
2007/11/09 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.421 |
2007/11/10 | Wednesday | neuer Höchstpreis Super |
1.505 | | 0.421 |
2007/11/10 | Wednesday | neuer Höchstpreis Diesel |
| 1.392 | 0.421 |
2007/11/10 | Wednesday | neuer Höchstpreis Super/Diesel-Kombi |
1.505 | 1.392 | 0.421 |
2007/11/11 | Thursday | neuer Höchstpreis Super |
1.507 | | 0.421 |
2007/11/11 | Thursday | neuer Höchstpreis Diesel |
| 1.401 | 0.421 |
2007/11/11 | Thursday | neuer Höchstpreis Super/Diesel-Kombi |
1.507 | 1.401 | 0.421 |
2007/11/25 | Thursday | neuer Höchstpreis Rohöl |
| | 0.422 |
2007/11/26 | Friday | neuer Höchstpreis Rohöl |
| | 0.424 |
2007/11/27 | Saturday | neuer Höchstpreis Rohöl |
| | 0.425 |
2008 |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2008/01/03 | Thursday | neuer Höchstpreis Rohöl |
| | 0.428 |
2008/01/04 | Friday | neuer Höchstpreis Rohöl |
| | 0.430 |
2008/01/05 | Saturday | neuer Höchstpreis Rohöl |
| | 0.431 |
2008/01/06 | Sunday | neuer Höchstpreis Rohöl |
| | 0.432 |
2008/01/07 | Monday | neuer Höchstpreis Rohöl |
| | 0.433 |
2008/02/21 | Thursday | neuer Höchstpreis Rohöl |
| | 0.435 |
2008/02/22 | Friday | neuer Höchstpreis Rohöl |
| | 0.436 |
2008/03/01 | Saturday | neuer Höchstpreis Rohöl |
| | 0.437 |
2008/03/02 | Sunday | neuer Höchstpreis Rohöl |
| | 0.439 |
2008/03/03 | Monday | neuer Höchstpreis Rohöl |
| | 0.441 |
2008/03/04 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.442 |
2008/03/09 | Sunday | neuer Höchstpreis Rohöl |
| | 0.444 |
Preisrunde "Halasma" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2008/03/09 | Sunday | neuer Höchstpreis Diesel |
| 1.416 | 0.444 |
2008/03/09 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.502 | 1.416 | 0.444 |
2008/03/10 | Monday | neuer Höchstpreis Rohöl |
| | 0.445 |
2008/03/11 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.446 |
2008/03/12 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.449 |
2008/03/13 | Thursday | neuer Höchstpreis Rohöl |
| | 0.452 |
2008/03/14 | Friday | neuer Höchstpreis Rohöl |
| | 0.454 |
2008/03/15 | Saturday | neuer Höchstpreis Rohöl |
| | 0.455 |
2008/03/16 | Sunday | neuer Höchstpreis Rohöl |
| | 0.456 |
Preisrunde "Itta" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2008/04/12 | Saturday | neuer Höchstpreis Diesel |
| 1.432 | 0.444 |
2008/04/12 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.506 | 1.432 | 0.444 |
2008/04/13 | Sunday | neuer Höchstpreis Super |
1.510 | | 0.446 |
2008/04/13 | Sunday | neuer Höchstpreis Diesel |
| 1.445 | 0.446 |
2008/04/13 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.510 | 1.445 | 0.446 |
2008/04/19 | Saturday | neuer Höchstpreis Rohöl |
| | 0.458 |
2008/04/19 | Saturday | neuer Höchstpreis Super |
1.518 | | 0.458 |
2008/04/20 | Sunday | neuer Höchstpreis Rohöl |
| | 0.462 |
2008/04/21 | Monday | neuer Höchstpreis Rohöl |
| | 0.466 |
2008/04/22 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.468 |
2008/04/24 | Thursday | neuer Höchstpreis Rohöl |
| | 0.469 |
2008/04/24 | Thursday | neuer Höchstpreis Super |
1.528 | | 0.469 |
2008/04/24 | Thursday | neuer Höchstpreis Diesel |
| 1.452 | 0.469 |
2008/04/24 | Thursday | neuer Höchstpreis Super/Diesel-Kombi |
1.528 | 1.452 | 0.469 |
2008/04/25 | Friday | neuer Höchstpreis Rohöl |
| | 0.471 |
2008/04/25 | Friday | neuer Höchstpreis Super |
1.540 | | 0.471 |
2008/04/25 | Friday | neuer Höchstpreis Diesel |
| 1.459 | 0.471 |
2008/04/25 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.540 | 1.459 | 0.471 |
2008/04/26 | Saturday | neuer Höchstpreis Rohöl |
| | 0.473 |
2008/04/26 | Saturday | neuer Höchstpreis Super |
1.543 | | 0.473 |
2008/04/26 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.543 | 1.458 | 0.473 |
2008/04/27 | Sunday | neuer Höchstpreis Rohöl |
| | 0.476 |
2008/04/28 | Monday | neuer Höchstpreis Rohöl |
| | 0.478 |
2008/04/29 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.482 |
2008/04/30 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.486 |
2008/05/01 | Thursday | neuer Höchstpreis Diesel |
| 1.466 | 0.484 |
2008/05/08 | Thursday | neuer Höchstpreis Super |
1.550 | | 0.483 |
2008/05/08 | Thursday | neuer Höchstpreis Diesel |
| 1.477 | 0.483 |
2008/05/08 | Thursday | neuer Höchstpreis Super/Diesel-Kombi |
1.550 | 1.477 | 0.483 |
2008/05/09 | Friday | neuer Höchstpreis Rohöl |
| | 0.492 |
2008/05/09 | Friday | neuer Höchstpreis Super |
1.554 | | 0.492 |
2008/05/09 | Friday | neuer Höchstpreis Diesel |
| 1.495 | 0.492 |
2008/05/09 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.554 | 1.495 | 0.492 |
2008/05/10 | Saturday | neuer Höchstpreis Rohöl |
| | 0.501 |
2008/05/10 | Saturday | neuer Höchstpreis Super |
1.560 | | 0.501 |
2008/05/10 | Saturday | neuer Höchstpreis Diesel |
| 1.497 | 0.501 |
2008/05/10 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.560 | 1.497 | 0.501 |
2008/05/11 | Sunday | neuer Höchstpreis Rohöl |
| | 0.510 |
2008/05/11 | Sunday | neuer Höchstpreis Diesel |
| 1.503 | 0.510 |
2008/05/12 | Monday | neuer Höchstpreis Rohöl |
| | 0.519 |
2008/05/13 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.524 |
2008/05/14 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.526 |
2008/05/15 | Thursday | neuer Höchstpreis Diesel |
| 1.517 | 0.525 |
2008/05/15 | Thursday | neuer Höchstpreis Super/Diesel-Kombi |
1.557 | 1.517 | 0.525 |
2008/05/16 | Friday | neuer Höchstpreis Super |
1.578 | | 0.526 |
2008/05/16 | Friday | neuer Höchstpreis Diesel |
| 1.549 | 0.526 |
2008/05/16 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.578 | 1.549 | 0.526 |
2008/05/17 | Saturday | neuer Höchstpreis Super |
1.584 | | 0.525 |
2008/05/17 | Saturday | neuer Höchstpreis Diesel |
| 1.566 | 0.525 |
2008/05/17 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.584 | 1.566 | 0.525 |
2008/05/22 | Thursday | neuer Höchstpreis Rohöl |
| | 0.527 |
2008/05/23 | Friday | neuer Höchstpreis Rohöl |
| | 0.529 |
2008/05/23 | Friday | neuer Höchstpreis Diesel |
| 1.572 | 0.529 |
2008/05/24 | Saturday | neuer Höchstpreis Rohöl |
| | 0.532 |
2008/05/25 | Sunday | neuer Höchstpreis Rohöl |
| | 0.534 |
2008/05/25 | Sunday | neuer Höchstpreis Diesel |
| 1.574 | 0.534 |
2008/05/26 | Monday | neuer Höchstpreis Rohöl |
| | 0.536 |
2008/05/27 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.537 |
2008/05/28 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.540 |
2008/05/29 | Thursday | neuer Höchstpreis Diesel |
| 1.585 | 0.540 |
2008/05/29 | Thursday | neuer Höchstpreis Super/Diesel-Kombi |
1.572 | 1.585 | 0.540 |
2008/05/31 | Saturday | neuer Höchstpreis Rohöl |
| | 0.541 |
2008/05/31 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.580 | 1.584 | 0.541 |
2008/06/08 | Sunday | neuer Höchstpreis Super |
1.589 | | 0.539 |
2008/06/10 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.545 |
2008/06/11 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.549 |
2008/06/11 | Wednesday | neuer Höchstpreis Super |
1.593 | | 0.549 |
2008/06/12 | Thursday | neuer Höchstpreis Rohöl |
| | 0.557 |
2008/06/12 | Thursday | neuer Höchstpreis Super |
1.598 | | 0.557 |
2008/06/12 | Thursday | neuer Höchstpreis Super/Diesel-Kombi |
1.598 | 1.571 | 0.557 |
2008/06/13 | Friday | neuer Höchstpreis Rohöl |
| | 0.564 |
2008/06/14 | Saturday | neuer Höchstpreis Rohöl |
| | 0.568 |
2008/06/15 | Sunday | neuer Höchstpreis Rohöl |
| | 0.571 |
2008/06/16 | Monday | neuer Höchstpreis Rohöl |
| | 0.576 |
2008/06/17 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.577 |
2008/06/19 | Thursday | neuer Höchstpreis Super |
1.609 | | 0.573 |
2008/06/19 | Thursday | neuer Höchstpreis Super/Diesel-Kombi |
1.609 | 1.576 | 0.573 |
2008/06/26 | Thursday | neuer Höchstpreis Super |
1.627 | | 0.568 |
2008/06/26 | Thursday | neuer Höchstpreis Super/Diesel-Kombi |
1.627 | 1.579 | 0.568 |
2008/06/28 | Saturday | neuer Höchstpreis Super |
1.628 | | 0.573 |
2008/06/29 | Sunday | neuer Höchstpreis Super |
1.630 | | 0.577 |
2008/06/29 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.630 | 1.584 | 0.577 |
2008/06/30 | Monday | neuer Höchstpreis Rohöl |
| | 0.579 |
2008/07/01 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.580 |
2008/07/02 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.581 |
2008/07/03 | Thursday | neuer Höchstpreis Rohöl |
| | 0.585 |
2008/07/04 | Friday | neuer Höchstpreis Rohöl |
| | 0.588 |
2008/07/05 | Saturday | neuer Höchstpreis Rohöl |
| | 0.590 |
2008/07/05 | Saturday | neuer Höchstpreis Super |
1.656 | | 0.590 |
2008/07/05 | Saturday | neuer Höchstpreis Diesel |
| 1.597 | 0.590 |
2008/07/05 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.656 | 1.597 | 0.590 |
2008/07/06 | Sunday | neuer Höchstpreis Rohöl |
| | 0.592 |
2008/07/06 | Sunday | neuer Höchstpreis Diesel |
| 1.607 | 0.592 |
2008/07/06 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.651 | 1.607 | 0.592 |
2008/07/07 | Monday | neuer Höchstpreis Rohöl |
| | 0.594 |
2008/07/08 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.595 |
2009 |
| keine neuen Höchstpreise erreicht. |
2010 |
| keine neuen Höchstpreise erreicht. |
2011 |
Preisrunde "Katarrefsi" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2011/04/06 | Wednesday | neuer Höchstpreis Super |
1.657 | | 0.499 |
2011/04/08 | Friday | neuer Höchstpreis Super |
1.663 | | 0.501 |
2011/04/09 | Saturday | neuer Höchstpreis Super |
1.667 | | 0.503 |
2011/04/15 | Friday | neuer Höchstpreis Super |
1.672 | | 0.500 |
2011/04/29 | Friday | neuer Höchstpreis Super |
1.675 | | 0.505 |
2011/04/30 | Saturday | neuer Höchstpreis Super |
1.693 | | 0.504 |
2011/05/05 | Thursday | neuer Höchstpreis Super |
1.697 | | 0.499 |
2011/05/06 | Friday | neuer Höchstpreis Super |
1.706 | | 0.492 |
2012 |
Preisrunde "Lysander" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2012/02/18 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.702 | 1.558 | 0.488 |
2012/02/19 | Sunday | neuer Höchstpreis Super |
1.718 | | 0.488 |
2012/02/19 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.718 | 1.576 | 0.488 |
2012/02/20 | Monday | neuer Höchstpreis Super |
1.731 | | 0.488 |
2012/02/20 | Monday | neuer Höchstpreis Super/Diesel-Kombi |
1.731 | 1.565 | 0.488 |
2012/02/23 | Thursday | neuer Höchstpreis Super/Diesel-Kombi |
1.722 | 1.576 | 0.488 |
2012/02/29 | Wednesday | neuer Höchstpreis Super/Diesel-Kombi |
1.731 | 1.578 | 0.488 |
2012/03/01 | Thursday | neuer Höchstpreis Super |
1.735 | | 0.488 |
2012/03/10 | Saturday | neuer Höchstpreis Super |
1.737 | | 0.496 |
2012/03/11 | Sunday | neuer Höchstpreis Super |
1.740 | | 0.504 |
2012/03/15 | Thursday | neuer Höchstpreis Super |
1.744 | | 0.528 |
2012/03/15 | Thursday | neuer Höchstpreis Super/Diesel-Kombi |
1.744 | 1.582 | 0.528 |
2012/03/16 | Friday | neuer Höchstpreis Super |
1.754 | | 0.536 |
2012/03/16 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.754 | 1.595 | 0.536 |
2012/03/21 | Wednesday | neuer Höchstpreis Super |
1.766 | | 0.534 |
2012/03/21 | Wednesday | neuer Höchstpreis Super/Diesel-Kombi |
1.766 | 1.587 | 0.534 |
2012/03/31 | Saturday | neuer Höchstpreis Super |
1.770 | | 0.521 |
2012/04/05 | Thursday | neuer Höchstpreis Super |
1.776 | | 0.511 |
2012/04/06 | Friday | neuer Höchstpreis Super |
1.780 | | 0.513 |
2012/04/06 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.780 | 1.575 | 0.513 |
2012/04/19 | Thursday | neuer Höchstpreis Super |
1.782 | | 0.517 |
Preisrunde "Mea" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2012/08/17 | Friday | neuer Höchstpreis Super |
1.783 | | 0.499 |
2012/08/17 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.783 | 1.580 | 0.499 |
2012/08/18 | Saturday | neuer Höchstpreis Super |
1.806 | | 0.501 |
2012/08/18 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.806 | 1.599 | 0.501 |
2012/08/19 | Sunday | neuer Höchstpreis Super |
1.823 | | 0.504 |
2012/08/19 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.823 | 1.595 | 0.504 |
2012/08/20 | Monday | neuer Höchstpreis Super |
1.825 | | 0.506 |
2012/08/21 | Tuesday | neuer Höchstpreis Super/Diesel-Kombi |
1.819 | 1.604 | 0.510 |
2013 |
| keine neuen Höchstpreise erreicht. |
2014 |
| keine neuen Höchstpreise erreicht. |
2015 |
| keine neuen Höchstpreise erreicht. |
2016 |
