Porównanie cen paliw

Porównaj historyczne ceny paliw w Niemczech. Możesz wybrać różne okresy, regiony i marki.

Stan na: 1 kwi 2026, 22:45

Miejsce
Łącznie
Nazwa Super E5 Super E10 Diesel
32 BAW Heilbronn, kreisfr. Stadt 33 2,122 30 2,062 61 2,284
172 BAW Landkreis Alb-Donau-Kreis 158 2,171 160 2,113 179 2,315
367 BAW Landkreis Baden-Baden 355 2,239 357 2,181 363 2,387
238 BAW Landkreis Biberach 192 2,180 225 2,131 292 2,342
331 BAW Landkreis Böblingen 310 2,213 308 2,154 336 2,360
157 BAW Landkreis Bodenseekreis 107 2,151 104 2,093 287 2,341
95 BAW Landkreis Breisgau-Hochschwarzwald 61 2,136 98 2,091 153 2,308
35 BAW Landkreis Calw 27 2,117 33 2,067 77 2,288
93 BAW Landkreis Emmendingen 62 2,136 82 2,085 161 2,311
126 BAW Landkreis Enzkreis 80 2,141 114 2,097 185 2,316
135 BAW Landkreis Esslingen 108 2,151 95 2,091 215 2,323
307 BAW Landkreis Freiburg im Breisgau 291 2,207 293 2,149 311 2,347
123 BAW Landkreis Freudenstadt 98 2,146 116 2,098 158 2,310
124 BAW Landkreis Göppingen 125 2,159 64 2,082 169 2,313
76 BAW Landkreis Heidelberg 56 2,135 60 2,080 157 2,309
368 BAW Landkreis Heidenheim 359 2,242 361 2,187 361 2,382
191 BAW Landkreis Heilbronn 146 2,166 150 2,110 257 2,335
115 BAW Landkreis Hohenlohekreis 82 2,142 92 2,089 186 2,316
83 BAW Landkreis Karlsruhe 50 2,131 42 2,072 222 2,325
105 BAW Landkreis Karlsruhe 93 2,145 83 2,085 168 2,312
232 BAW Landkreis Konstanz 184 2,178 250 2,138 248 2,331
326 BAW Landkreis Lörrach 281 2,204 325 2,161 327 2,356
210 BAW Landkreis Ludwigsburg 172 2,176 169 2,116 295 2,342
86 BAW Landkreis Main-Tauber-Kreis 69 2,138 107 2,094 105 2,297
70 BAW Landkreis Mannheim 49 2,131 43 2,072 196 2,319
15 BAW Landkreis Neckar-Odenwald-Kreis 10 2,101 10 2,046 30 2,273
264 BAW Landkreis Ortenaukreis 233 2,192 256 2,139 301 2,344
94 BAW Landkreis Ostalbkreis 78 2,141 81 2,085 149 2,307
80 BAW Landkreis Pforzheim 66 2,138 61 2,081 150 2,307
88 BAW Landkreis Rastatt 79 2,141 77 2,083 136 2,305
60 BAW Landkreis Ravensburg 41 2,127 39 2,070 140 2,306
110 BAW Landkreis Rems-Murr-Kreis 87 2,144 69 2,082 187 2,317
30 BAW Landkreis Reutlingen 18 2,111 18 2,056 85 2,292
248 BAW Landkreis Rhein-Neckar-Kreis 215 2,187 196 2,124 318 2,350
333 BAW Landkreis Rottweil 317 2,217 328 2,162 321 2,353
105 BAW Landkreis Schwäbisch Hall 90 2,144 80 2,084 174 2,314
151 BAW Landkreis Schwarzwald-Baar-Kreis 139 2,164 145 2,108 141 2,306
23 BAW Landkreis Sigmaringen 21 2,113 19 2,056 46 2,278
96 BAW Landkreis Stuttgart 85 2,144 76 2,083 160 2,311
168 BAW Landkreis Tübingen 129 2,162 139 2,106 230 2,327
72 BAW Landkreis Tuttlingen 97 2,146 93 2,089 75 2,288
242 BAW Landkreis Ulm 211 2,185 201 2,125 305 2,345
103 BAW Landkreis Waldshut 81 2,142 59 2,080 197 2,319
107 BAW Landkreis Zollernalbkreis 75 2,140 96 2,091 167 2,312
62 BAY Landkreis Aichach-Friedberg 48 2,130 72 2,083 92 2,294
37 BAY Landkreis Altötting 45 2,128 62 2,081 18 2,265
213 BAY Landkreis Amberg 225 2,189 214 2,129 196 2,319
317 BAY Landkreis Amberg-Sulzbach 301 2,211 322 2,160 277 2,339
237 BAY Landkreis Ansbach 236 2,193 231 2,133 228 2,326
246 BAY Landkreis Ansbach 235 2,193 248 2,137 236 2,329
Ø Średnia krajowa 2,179 2,123 2,318

Źródło: Centrum Przejrzystości Rynku Paliw (MTS-K)