Porównanie cen paliw

Porównaj historyczne ceny paliw w Niemczech. Możesz wybrać różne okresy, regiony i marki.

Stan na: 2 kwi 2026, 00:15

Miejsce
Łącznie
Nazwa Super E5 Super E10 Diesel
1 BAY Landkreis Kaufbeuren 1 2,049 1 1,999 2 2,219
2 BAY Landkreis Weiden i.d.OPf. 4 2,084 2 2,024 9 2,249
4 BAY Landkreis Ostallgäu 3 2,083 3 2,024 11 2,251
5 BAY Landkreis Dillingen a.d.Donau 6 2,086 4 2,028 16 2,259
6 BAY Landkreis Weilheim-Schongau 8 2,088 5 2,028 17 2,260
3 BAY Landkreis Hof 2 2,079 6 2,030 8 2,248
2 RPF Landkreis Cochem-Zell 7 2,087 7 2,035 1 2,205
8 BAY Landkreis Neustadt a.d.Aisch-Bad Windsheim 10 2,090 8 2,036 12 2,251
7 BAY Landkreis Neuburg-Schrobenhausen 9 2,089 9 2,037 10 2,250
10 BAY Landkreis Bayreuth 11 2,095 10 2,040 14 2,257
24 RPF Speyer, kreisfreie Stadt 13 2,102 11 2,042 126 2,304
13 BAW Landkreis Neckar-Odenwald-Kreis 12 2,098 12 2,044 35 2,273
16 NDS Landkreis Nienburg (Weser) 18 2,108 13 2,044 26 2,268
15 SAR Landkreis Merzig-Wadern 14 2,104 14 2,046 23 2,266
12 RPF Landkreis Rhein-Lahn-Kreis 16 2,106 15 2,047 15 2,258
11 BAY Landkreis Kempten (Allgäu) 5 2,086 16 2,049 37 2,274
18 RPF Landkreis Südwestpfalz 17 2,107 17 2,049 32 2,271
9 RPF Landkreis Rhein-Hunsrück-Kreis 22 2,110 18 2,050 4 2,228
17 BAY Landkreis Freyung-Grafenau 19 2,109 19 2,050 18 2,263
19 BAY Landkreis Schwandorf 26 2,115 20 2,051 34 2,271
21 BAY Landkreis Fürth 29 2,116 21 2,054 28 2,269
39 BAY Landkreis Rosenheim 25 2,114 21 2,054 144 2,309
23 BAW Landkreis Sigmaringen 20 2,110 22 2,055 41 2,276
30 BAW Landkreis Reutlingen 21 2,110 23 2,055 85 2,292
22 BAY Landkreis Unterallgäu 24 2,113 24 2,057 31 2,271
26 BAY Landkreis Ingolstadt 27 2,115 25 2,057 47 2,279
14 BAY Landkreis Kulmbach 15 2,104 26 2,058 13 2,254
27 RPF Landkreis Alzey-Worms 40 2,123 27 2,059 33 2,271
25 BAY Landkreis Donau-Ries 23 2,111 28 2,059 49 2,281
44 BAY Landkreis Regen 33 2,120 29 2,060 115 2,302
43 RPF Landkreis Kaiserslautern 34 2,121 30 2,061 102 2,298
23 BAY Landkreis Kelheim 32 2,120 31 2,062 20 2,264
33 BAY Landkreis Forchheim 37 2,122 32 2,063 55 2,283
34 BAW Heilbronn, kreisfr. Stadt 41 2,123 33 2,063 58 2,283
29 RPF Kaiserslautern, kreisfreie Stadt 44 2,126 34 2,066 21 2,264
35 SAR Landkreis St. Wendel 30 2,118 35 2,067 66 2,286
36 BAW Landkreis Calw 28 2,116 36 2,068 78 2,289
32 RPF Landau in der Pfalz, kreisfreie Stadt 31 2,119 37 2,069 43 2,278
42 BAY Landkreis Deggendorf 47 2,127 37 2,069 59 2,284
45 BAY Landkreis Memmingen 50 2,129 37 2,069 61 2,285
49 BAY Landkreis Weißenburg-Gunzenhausen 39 2,123 37 2,069 95 2,295
55 BAW Landkreis Ravensburg 42 2,125 37 2,069 128 2,305
68 BAW Landkreis Karlsruhe 51 2,130 38 2,072 189 2,320
41 BAY Landkreis Cham 38 2,123 39 2,072 62 2,285
31 BAY Landkreis Tirschenreuth 45 2,126 40 2,072 24 2,266
40 BAY Landkreis Lichtenfels 54 2,131 40 2,072 39 2,275
54 RPF Ludwigshafen am Rhein, kreisfreie Stadt 55 2,131 41 2,073 92 2,294
53 BAY Landkreis Bamberg 52 2,131 42 2,073 89 2,293
37 BAY Landkreis Landshut 36 2,122 43 2,073 47 2,279
50 HES Landkreis Odenwaldkreis 53 2,131 44 2,073 63 2,286
Ø Średnia krajowa 2,183 2,128 2,321

Źródło: Centrum Przejrzystości Rynku Paliw (MTS-K)